See the dimensions for each Nolah mattress model and size below:
Nolah Original an Original All-Foam Hybrid Dimensions
Twin 38"W x 74"L x 10"H
Twin XL 38"W x 80"L x 10"H
Full 53"W x 75"L x 10"H
Queen 60"W x 80"L x 10"H
King 76"W x 80"L x 10"H
California King 72"W x 84"L x 10"H
Split King (x2) 38"W x 80"L x 10"H
Nolah Original Coil Hybrid
Twin 38"W x 74"L x 12”H
Twin XL 38"W x 80"L x 12”H
Full 53"W x 75"L x 12”H
Queen 60"W x 80"L x 12”H
King 76"W x 80"L x 12”H
California King 72"W x 84"L x 12”H
Split King (x2) 38"W x 80"L x 12”H
Nolah Signature
Twin 38"W x 74"L x 12.5"H
Twin XL 38"W x 80"L x 12.5"H
Full 53"W x 75"L x 12.5"H
Queen 60"W x 80"L x 12.5"H
King 76"W x 80"L x 12.5"H
California King 72"W x 84"L x 12.5"H
Split King (x2) 38"W x 80"L x 12.5"H
Signature Coil Hybrid
Twin 38"W x 74"L x 14”H
Twin XL 38"W x 80"L x 14”H
Full 53"W x 75"L x 14”H
Queen 60"W x 80"L x 14”H
King 76"W x 80"L x 14”H
California King 72"W x 84"L x 14”H
Split King (x2) 38"W x 80"L x 14”H
Nolah Evolution Dimensions
Twin 38"W x 74"L x 15"H
Twin XL 38"W x 80"L x 15"H
Full 53"W x 75"L x 15"H
Queen 60"W x 80"L x 15"H
King 76"W x 80"L x 15"H
California King 72"W x 84"L x 15"H
Split King (x2) 38"W x 80"L x 15"H
Nolah Evolution Comfort+ Dimensions
Twin 38"W x 74"L x 14"H
Twin XL 38"W x 80"L x 14"H
Full 53"W x 75"L x 14"H
Queen 60"W x 80"L x 14"H
King 76"W x 80"L x 14"H
California King 72"W x 84"L x 14"H
Split King (x2) 38"W x 80"L x 14"H
Nolah Natural Dimensions
Twin 38"W x 74"L x 11"H
Twin XL 38"W x 80"L x 11"H
Full 53"W x 75"L x 11"H
Queen 60"W x 80"L x 11"H
King 76"W x 80"L x 11"H
California King 72"W x 84"L x 11"H
Split King (x2) 38"W x 80"L x 11"H
Split California King (x2) 36"W x 84"L x 11"H
Nolah Nurture Dimensions
Twin 38"W x 74"L x 8"H
Twin XL 38"W x 80"L x 8"H
Full 53"W x 75"L x 8"H
*as of 7 1 24